♛
LATEST RESULT
5428
ROYAL 15 Nov 02, 2026
ROYAL 15 Nov 02, 2026
▣ 02 Nov 2026, Monday | 4:00 PM
| DATE | MARKET | 1ST PRIZE | 2ND PRIZE | 3RD PRIZE |
|---|---|---|---|---|
| Nov 02, 2026 | ROYAL 15 | 5428 | 3125 | 0213 |
| Nov 02, 2026 | ROYAL 14 | 6582 | 3251 | 0210 |
| Nov 02, 2026 | ROYAL 13 | 1672 | 3574 | 9402 |
| Nov 02, 2026 | ROYAL 12 | 8031 | 3548 | 7054 |
| Nov 02, 2026 | ROYAL 11 | 2154 | 6560 | 6845 |
Results are published after verification from official sources.
Stay tuned for daily draws and official updates.