♛
LATEST RESULT
6731
ROYAL 03 Oct 01, 2026
ROYAL 03 Oct 01, 2026
▣ 01 Oct 2026, Thursday | 5:00 AM
| DATE | MARKET | 1ST PRIZE | 2ND PRIZE | 3RD PRIZE |
|---|---|---|---|---|
| Oct 01, 2026 | ROYAL 03 | 6731 | 3740 | 8106 |
| Oct 01, 2026 | ROYAL 02 | 1430 | 5640 | 3971 |
| Oct 01, 2026 | ROYAL 01 | 5289 | 5284 | 6241 |
| Oct 01, 2026 | ROYAL 24 | 4780 | 2032 | 3606 |
| Sep 30, 2026 | ROYAL 23 | 5649 | 5694 | 6346 |
Results are published after verification from official sources.
Stay tuned for daily draws and official updates.